X-Jogap
Fear us, or Join us!
 
    (click on lines to see more detail / click on blue texts to be redirected to game)
        | Team | Members | Required | Points | Wars | The Capital | Town Hall | Creator(code) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Trophies | Trophies | Total | BH | Capital | Wins | League | Level | League | Districts | List | Labels | |||
|  | 13/50 | 11+ | 2000+ Town Hall | 1000+ Builder Hall | 9950 | 15515 | 1 | 76 | Silver II | 10+ | Unranked | 10Capital Peak5Barbarian Camp5Wizard Valley5Balloon Lagoon5Builder's Workshop5Dragon Cliffs5Golem Quarry4Skeleton Park4Goblin Mines |                                                                                               1TH17
                                                                                    
                                                                                              5TH14
                                                                                                                                                                                   1TH13
                                                                                    
                                                                                              4TH12
                                                                                                                                                                                   2TH11
                                                                                                             |  | In Game Store Online | 
| # | Name | Exp. | Town Hall | Town Hall Trophies | Builder Hall | BH Trophies | Donations | Clan Wars | Success | The Capital | Activity(percent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Level | Now | Max | Legend | Best | League | Level | Now | Max | Send | Recv | Statut | Past | Att. | Def. | Past | Gold | |||||
| 12 | DinGO #VQ99908 (Admin) | 115 | Unranked | 11 | 1477 | 2925 | - | - | Copper I | 7 | 1974 | 2099 | - | - |  | - | - | - | - | - |                                     25%                                                                     | |
| 8 | mehmet #P2L2UCGY | 128 | Valkyrie 14 | 14 | - | 2540 | - | - | Brass III | 7 | 2181 | 2509 | - | - |  | - | - | - | - | 39750 |                                     25%                                     P                                 | |
| 13 | Nyty #YGVJ992U (Admin) | 111 | Unranked | 11 | 1162 | 2531 | - | - | Stone II | 4 | 1393 | 1427 | - | - |  | - | - | - | - | 113844 |                                     25%                                     P                                 | |
| 11 | laiwin #8Q92GR0G | 125 | Unranked | 12 | 1703 | 2532 | - | - | Iron III | 10 | 2751 | 2930 | - | - |  | - | - | - | - | 231078 |                                     25%                                                                     | |
| 7 | Miss Clash #2220QGJJG (CoLeader) | 146 | Unranked | 12 | 2184 | 2771 | - | - | Copper II | 6 | 1892 | 1920 | - | - |  | - | - | - | - | 235363 |                                     25%                                     P                                 | |
| 10 | Laki #QGJ9RQVLG | 123 | Unranked | 12 | 1884 | 2748 | - | - | Copper II | 7 | 1832 | 1902 | - | - |  | - | - | - | - | 269384 |                                     25%                                                                     | |
| 3 | Gael #QG8G9G9QU | 105 | Valkyrie 14 | 14 | - | 2264 | - | - | Brass I | 10 | 2594 | 2710 | - | - |  | - | - | - | - | 269590 |                                     25%                                     P                                 | |
| 9 | moha #PY2YPP9C2 | 145 | Unranked | 14 | 1888 | 3039 | - | - | Steel III | 10 | 3356 | 3424 | - | - |  | - | - | - | - | 297197 |                                     25%                                     P                                 | |
| 6 | cesar #P2GJUL0VJ | 136 | Archer 8 | 12 | - | 2510 | - | - | Iron III | 7 | 2613 | 2786 | - | - |  | - | - | - | - | 299572 |                                     25%                                                                     | |
| 2 | L Y O N #Q28VJURRU | 170 | Valkyrie 14 | 14 | - | 3882 | - | - | Iron II | 8 | 2805 | 2916 | - | - |  | - | - | - | - | 353417 |                                     25%                                                                     | |
| 4 | guerrier yakuza #80Q88C8Q (CoLeader) | 171 | Valkyrie 14 | 14 | - | 2965 | - | - | Iron I | 10 | 3097 | 3200 | 58 1 | - |  | - | - | - | - | 545500 |                                     100%                                                                     | |
| 5 | Mr Venom #28G0UV002 (CoLeader) | 156 | Wizard 12 | 13 | - | 2992 | - | - | Iron III | 9 | 2608 | 2874 | - | - |  | - | - | - | - | 648472 |                                     25%                                                                     | |
| 1 | Canan #JVRJP0R9 (Leader) | 247 | Dragon 30 | 17 | - | 5756 | - | - | Platinum III | 10 | 4498 | 4791 | 0 0 | 58 |  | - | - | - | - | 2352862 |                                     25%                                                                     | |
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        